Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 118 | 11 | 13 | 6 | 56 | 1388 | 40 | 82 | 71 | 709 |
Sep 2024 | 22 | 13 | 12 | 7 | 285 | 5251 | 229 | 382 | 401 | 687 |
Aug 2024 | 34 | 11 | 12 | 7 | 295 | 7074 | 246 | 401 | 367 | 1073 |
Jul 2024 | 98 | 20 | 45 | 10 | 403 | 10071 | 335 | 1410 | 632 | 3056 |
Jun 2024 | 32 | 20 | 19 | 11 | 346 | 9897 | 343 | 570 | 614 | 963 |
May 2024 | 48 | 23 | 24 | 14 | 416 | 11583 | 445 | 754 | 731 | 1492 |
Apr 2024 | 43 | 17 | 20 | 9 | 351 | 9063 | 280 | 628 | 522 | 1296 |
Mar 2024 | 43 | 25 | 22 | 12 | 483 | 12458 | 381 | 695 | 795 | 1346 |
Feb 2024 | 60 | 22 | 23 | 10 | 413 | 8212 | 298 | 678 | 645 | 1767 |
Jan 2024 | 41 | 23 | 24 | 10 | 452 | 9734 | 328 | 759 | 737 | 1291 |
Dec 2023 | 38 | 18 | 17 | 8 | 361 | 9573 | 248 | 533 | 581 | 1201 |
Nov 2023 | 56 | 26 | 25 | 12 | 493 | 10233 | 375 | 753 | 803 | 1707 |
Totals | 104537 | 3548 | 7645 | 6899 | 16588 | |||||
Generated by Webalizer Version 2.23 |